Description | Test standard | Polyester |
Thickness of coating | Polyester paint >=16um | 16um to 18um |
Coating flexibility (T-bend) | Polyester paint≥3T | 3T |
Color different | ΔE≦2.0(follow color sample) | ΔE≦2.0 |
Pencil hardness | ≧HB | ≧2H |
Chemical resistance | 2%HCI or 2%NaOH test in 24 hours -No change | No change |
Coating adhesion | ≧1grade for 10810mm2gridding test | 1grade |
Resist solvent | 100times with Dimethylebnzene without change | No change |
Boiling water resistance | 2 hours without change | No change |
Peeling strength/stripping strength | Average ≧5N/mm of 180oc peel off for panel with 0.21mm alu.skin | 5N/mm |
Impact test for paint | 20KGNaN impact-paint no split for panel | No split |
Abrasion resistance (L/Mil) | NIL | NIL |
Temperature resistance | -40℃ to +80℃ temperature without change of color difference and paint peel off,peeling strength average dropprate≦10% | Change of glossy only,no paint |
Peel off |
Cofficient of linear Thermal Expansion | 100℃ temperature difference | 2.4mm/n |
Detergent resistance (3%) | ASTM D2248 | No change |
Humidity Resistance (3000hrs,100%RH,100°F) | ASTM D2247 | No change |
Salt spray resistance (3000hrs,5% salt) | ASTM B117 | No change |
Resistance to Staining | 600h radiate in 800W/M2 in humidity condition ,glossiness deviation less grade 2,color difference ≦4.0 | No change |